
PROGRAM MEDNARODNE KONFERENCE SC MLADINSKI DOM JARŠE 2025 | |||||||||||
FRIDAY, 6. 6. 2025 | |||||||||||
OPENINING CEREMONY | |||||||||||
“CONTEMPORARY CHALLENGES OF WORKING WITH AT-RISK YOUTH” | |||||||||||
9.00-9.10 | OPENING SPEECH OF THE HEADMISTRESS OF JARŠE YOUTH HOME: INA KREFT TOMAN | ||||||||||
9.10-9.20 | PRESENTATION OF JARŠE YOUTH HOME with short movie | ||||||||||
9.20-9.25 | SPEECH OF YOUTH TIJA | ||||||||||
PLENARY LECTURERS | |||||||||||
9.30-9.35 | PRESENTATION OF THE LECTURER: IRENA VALDES (SLOVENIJA) | ||||||||||
9.35-10.20 | PLENARY LECTURE: ART THERAPY | ||||||||||
10.20-10.30 | VPRAŠANJA IN DISKUSIJA | ||||||||||
PAPER PRESENTATIONS | |||||||||||
ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ||||||||
10.40-11.05 | Petra Mustar | Muriel Alves | Anna Serdinova | ||||||||
Developing emotional regulation in adolescents as a foundation for long-term mental health | Learn to Travel, Travel to Learn | Empathy in Action | |||||||||
11.05-11.30 | Jasna Petrovec Zajc | Cristina Carvalho | Helena Sipiläinen | ||||||||
When bluesing finds a rhythm: empowering vulnerable youth through music | Teatro Metaphora: Artistic Street Installations as Tools.. | Leading youth groups both in gaming and nature enviroment | |||||||||
11.30-11.55 | Pija Florjančič | Alessandro Catellani, Livia Grasselli | Winde Verhulst | ||||||||
Stress Management Strategies for Educational Work in an Educational Institution | Lost in Space – paths to orient to the future… | Healing Fairytales | |||||||||
12.00-13.00 | BREAK FOR LUNCH | ||||||||||
13.00-13.20 | PRESENTATION OF THE RESULTS OF THE YOUTH PARLIAMENT | ||||||||||
13.20-14.20 | PRESENTATION OF THE LECTURER: METKA KUHAR (SLOVENIJA) | ||||||||||
PLENARY LECTURE: TRAUMA AND RECOVERY: RECOGNIZING AND ADDRESSING THE IMPACT OF TRAUMA IN CHILDREN AND ADOLESCENTS | |||||||||||
QUESTIONS AND DISCUSSION | |||||||||||
14.20-15.20 | PRESENTATION OF THE LECTURER: ANA SORIA (SPAIN) | ||||||||||
PLENARY LECTURE: A Somatic and Artistic Approach for Youth Workers (How to Accompany Teenagers from a Different Perspective) | |||||||||||
QUESTIONS AND DISCUSSION | |||||||||||
15.20-15.50 | BREAK / COFFEE BREAK | ||||||||||
15.50-16.15 | Tjaša Koren | Ranko Čerič | Armela Xhaho | ||||||||
The Importance of Self-Reflection as a Counterbalance to Burnout | Nervous System Regulation in Addressing Youth Peer Violence and Bullying | Rehabilitation and reintegration intervention approaches for at risk children and youth in Albania | |||||||||
16.15-16.40 | Lucija Marinko | Juan Salvador Cruz Gutiérrez | Matilda Zizolli | ||||||||
You are not alone – Psychosocial prevention for girls | Youth work in 3D: creating your own world | Psychological Perspectives on Alternative Care for Children: Structures, Challenges, and Interventions in the Albanian Context | |||||||||
16.40-17.05 | Darja Vesel Barborič | Klara Klančnik | Marie De Muijlder | ||||||||
Only the strong survive – intervision as a process of forming a teacher's power | Music as tool for building rapport with at risk youth | Adventure on the road as a way out of the mist of teenagehood | |||||||||
17.05-17.30 | Tajana Brajović Palamar | Lucija Dujić | Zoltan Szerdahelyi | ||||||||
Among challenges and dilemmas: Support for chaperones of children with special needs in primary school | “Navigating Group Dynamics: A Role-Play Exploration for Youth Workers” | Creative Pathways To Inclusion | |||||||||
17.30-17.45 | BREAK | ||||||||||
17.45-18.10 | Nuša Ferjančič | Onur Erdogan | Aynur Rzayeva | ||||||||
Helping young people identify mental health misinformation online | Participatory Theatre and Playful Methods in Youth Work: Insights from Türkiye | Formal Education Through Non-Formal Education | |||||||||
18.10-18.35 | Bogdana Mikša | Sofia Georgievska, Natasa Bogoevska and Suzana Bornarova | Petra Vladimirov | ||||||||
When Actions Speak Louder Than Words: Listening with the Heart and Responding with Expertise | Youth, Trauma, and Recovery: The Psychological Impact of the Kočani Nightclub Fire in North Macedonia | Body map | |||||||||
18.35-19.00 | Nina Žurga | Antoine Geslin | Tina Kralj | ||||||||
GUIDING STUDENTS THROUGH CRISIS RECOVERY | Get the hype: from project to empowerment | LET'S LOOK AT EMOTIONS IN A DIFFERENT WAY, OR HOW DO EMOTIONS SHOW UP ON THE BODY? | |||||||||
19.00-20.00 | DINNER | ||||||||||
21.00-23.00 | INTERNATIONAL EVENING |
SATURDAY, 7. 6. 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
“CONTEMPORARY CHALLENGES OF WORKING WITH AT-RISK YOUTH” | |||||||||||
9.00-9.10 | OPENING SPEECH OF THE HEADMISTRESS OF JARŠE YOUTH HOME: INA KREFT TOMAN | ||||||||||
9.10-9.20 | PRESENTATION OF JARŠE YOUTH HOME with short movie | ||||||||||
9.20-9.25 | SPEECH | ||||||||||
PLENARY LECTURERS | |||||||||||
9.30-9.35 | PRESENTATION OF THE LECTURER: ANJA ANTOLOVIĆ IN ANDREJA ŽELE (SLOVENIJA) | ||||||||||
9.35-10.20 | PLENARY LECTURE: NATURAL PEDAGOGY – CLASSROOM IN NATURE – EXPERIENTIAL – PLAYFUL – INTERACTIVE | ||||||||||
10.20-10.30 | QUESTIONS AND DISCUSSION | ||||||||||
10.50-10.55 | PRESENTATION OF THE LECTURER: ŠÁRKA BARTŮŠKOVÁ (Češka) | ||||||||||
10.55-11.40 | PLENARY LECTURE: CLOSING MY EYES TO SEE YOU: AUTHENTIC MOVEMENT AS A TOOL OF WELLBEING AND PRESENCE | ||||||||||
11.40-11.50 | QUESTIONS AND DISCUSSION | ||||||||||
PAPER PRESENTATIONS | |||||||||||
ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ||||||||
12.00-12.25 | Dominika Pajnik | Zsófia Jozifek | Jure Pajk | Petra Prestor | |||||||
The role of schools in dealing with trauma | The Happiness Lesson Integrated Programmes and the Mavens of Mindset | Mental health of youth accommodated in professional centers | Social Exclusion of Adolescents with Behavioural Difficulties: Opportunities for Inclusion and Empowerment | ||||||||
12.25-12.50 | Primož Miklavžin | Dora Lourenço | Maruša Kraševec | Hana Mulalić | |||||||
Creating Intermediate Spaces for Dialogue among Youngsters from Heterogeneous Groups | Learning through values | Silent Traces of Trauma: Secondary Traumatization of Professional Workers in Juvenile Institutions | Implementing a customized individualized program for adolescent with emotional and behavioural problems in the home environment | ||||||||
12.50-13.15 | Monika Košec | Vaia Manoli | Alja Zajec | Barbara Begojev | |||||||
Participation of children and adolescents in the field of their own personal development | Let’s play!! Digital games for children with emotional and behavioral difficulties | Psychohygiene of youth workers in education | The impact of sports activities inside and outside the school on the relationship between teachers and students | ||||||||
13.15-13.40 | Petra Ofentavšek in Luna Počkaj | Charlotta Martinus | Vesna Roban | Sarah Tkalec | |||||||
BO mind: first slovenian mobile app for mental health | COMING IN TO LAND - Insights from the READY project | From home to homelessness | Mindfulness in practice – strengthening internal resources for more effective work with young people | ||||||||
13.40-15.00 | BREAK FOR LUNCH | ||||||||||
15.00-15.25 | Petra Brkić Omahen | Lorenzo Menozzi | Aleksander Kramer | Mojca Lapi | |||||||
Risks of the digital world: the impact of smartphone use on young people's mental health and what we need to do. | Digital skils and Political Activism | Presentation of socialpedagogical diagnostics and interventions for adolescents with problems in social integration | Preventive Counseling Assistance Program of the Strokovni Center Logatec | ||||||||
15.25-15.50 | Ana Furlan | Maja Milačić | Milan Došen | Mihael Valenčak | |||||||
The Impact of Extreme Behaviors of Children in a Group Home on Professional Staff | Inner compass- experience boundaries in practice | Healthy mind in a healthy environment | Socio-Pedagogical Aspects of Football as an Extracurricular Activity | ||||||||
15.50-16.15 | Teja Per | Mariami Oniani | Sabina Herle | Petra Radujko | |||||||
Staying in touch with myself so I can stay in touch with young people | Best Digital Practices for Fostering At-Risk Youth’s Engagement | Effective communication with youth from vulnerable groups: approaches and best practices from therapeutic work | A Team-Based Approach to Supporting Pupils with Mental Health Issues | ||||||||
16.15-16.40 | Sabina Dogenik | Marialuisa Primi | Sara Rotar | Anita Grbić in Tina Rezar | |||||||
Mental health of adolescent girls and help within school | Growing Young Minds: The Role of Coaching and Mentoring in Emotional Support and School Guidance | From Survival Responses to Self-Regulation: Applying Polyvagal Theory in Educational Practice | The co-occurrence of chemical and non-chemical addictions among adolescents as a challenge for modern society | ||||||||
16.40-17.00 | BREAK / COFFEE BREAK | ||||||||||
17.00-17.05 | PRESENTATION OF THE LECTURER: YOANA BARAKOVA (Bulgarija) | ||||||||||
17.05-17.50 | PLENARY LECTURE: How to address radicalisation to violent extremism among youth | ||||||||||
17.50-18.00 | QUESTIONS AND DISCUSSION | ||||||||||
18.00-18.25 | Veronika Bevk | Iván Ramírez | Ruiz Conde | Špela Potočnik | |||||||
Digital support in reading: The KOBI App as an Educational Tool for Students with Dyslexia and Emotional and Behavioral Difficulties | Teaching Through Movement to Motivate Learning in At-Risk Youth. Physically Active Lessons | Dykeversity: the untamed masculinity | Prevention from burnout in the school system tension and stress releasing exercises (TRE) | ||||||||
18.25-18.50 | Carol Zakhour | ||||||||||
World Cafe | |||||||||||
19.00-20.00 | DINNER | ||||||||||
20.15-21.15 | INTERNATIONAL EVENING 2.DEL | ||||||||||
FIREMANS PARTY |
